Weather
| Weather report | 06.02.2012 | 07.02.2012 | 08.02.2012 | ||
|---|---|---|---|---|---|
| 12:00 | 00:00 | 12:00 | 00:00 | 12:00 | |
| Temperature (°C) | -12 | -10 | -11 | -11 | -12 |
| Pressure | 752 | 751 | 752 | 753 | 748 |
| Humidity (%) | 71 | 65 | 75 | 63 | 100 |
| Clouds (%) | 72 | 35 | 73 | 51 | 73 |
| Wind m/s | N-W, 4 | W, 5 | W, 5 | N-W, 2 | N-E, 7 |
| Precipitation | without precipitation | without precipitation | without precipitation | snow | snow |






